Motorcycle Race Track Event | Race Track: Motorsport Arena Oschersleben
Thursday, 22.06. to Sunday, 25.06.2023: Free Practice
Thu: 6 Sessions; Fri: 4 Sessions; Sat: 4 Sessions; Sun: 5 Sessions; Homogenous groups thanks to our permanent timekeeping, Noise Limit 98 dB(A)
included: timekeeping, live timing, third party liability insurance
On site: Bridgestone Racing Service, photo service, top instructor team, petrol station and circuit restaurant in the paddock
2 Days, 10 Sessions (THU/FRI 22./23.06.): 489 €* first 50; 509 €* until 11.06.; 529 €* from 12.06.
2 Days, 9 Sessions (SAT/SUN 24./25.06.): 469 €* first 50; 499 €* until 11.06.; 519 €* from 12.06.
1 Day, 6 Sessions (THU 22.06.): 259 €* first 50; 269 €* until 11.06.; 279 €* from 12.06.
1 Day, 5 Sessions (SUN 25.06.): 269 €* first 50; 279 €* until 11.06.; 289 €* from 12.06.
3 Days, 14 Sessions (THU/FRI/SAT 22./23./24.06.): 729 €* first 50; 759 €* until 11.06.; 789 €* from 12.06.
3 Days, 13 Sessions (FRI/SAT/SUN 23./24./25.06.): 739 €* first 50; 769 €* until 11.06.; 799 €* from 12.06.
4 Days, 19 Sessions (THU/FRI/SAT/SUN 22./23./24./25.06.): 889 €* first 50; 969 €* until 11.06.; 1.049 €* from 12.06.
Sportbike Academy: practice in small groups with instructors in group E on Thursday, the first 3 turns, then free riding.
Sportbike Academy (Thu, 22.06.): 259 €* first 50; 269 €* until 11.06.; 279 €* from 12.06.
Sportbike Academy (Thu, 22.06.) + 1 Day (4 Sessions; Fri, 23.06.): 499 €* first 50; 519 €* until 11.06.; 539 €* from 12.06.
*Binding! Early bird price applies only to the first 50 paid entries. The standard price is valid for entry AND payment until the indicated date. For payment from 12.06.2023 the last price level applies.