Motorcycle Race Track Event | Race Track: Motorsport Arena Oschersleben
Thursday, 28.09. to Sunday, 01.10.2023: Free Practice
Thu: 6 Sessions; Fri: 5 Sessions; Sat: 5 Sessions; Sun: 3 Sessions; Homogenous groups thanks to our permanent timekeeping, Noise Limit 98 dB(A)
included: timekeeping, live timing, third party liability insurance
On site: Bridgestone Racing Service, photo service, top instructor team, petrol station and circuit restaurant in the paddock
2 Days, 11 Sessions (THU/FRI 28./29.09.): 499 €* first 50; 519 €* until 17.09.; 539 €* from 18.09.
2 Days, 8 Sessions (SAT/SUN 30.09./01.10.): 329 €* first 50; 349 €* until 17.09.; 369 €* from 18.09.
1 Day, 6 Sessions (THU 28.09.): 259 €* first 50; 269 €* until 17.09.; 279 €* from 18.09.
1 Day, 3 Sessions (SUN 01.10.): 119 €* first 50; 129 €* until 17.09.; 139 €* from 18.09.
3 Days, 16 Sessions (THU/FRI/SAT 28./29./30.09.): 719 €* first 50; 749 €* until 17.09.; 779 €* from 18.09.
3 Days, 13 Sessions (FR/SAT/SUN 29./30.09./01.10.): 569 €* first 50; 599 €* until 17.09.; 639 €* from 18.09.
4 Days, 19 Sessions (THU/FRI/SAT/SUN 28./29./30.09./01.10.): 819 €* first 50; 859 €* until 17.09.; 899 €* from 18.09.
Sportbike Academy: practice in small groups with instructors in group E on Thursday, the first 3 turns, then free riding.
Sportbike Academy (THU, 28.09.): 259 €* first 50; 269 €* until 17.09.; 279 €* from 18.09.
Sportbike Academy (THU, 28.09.) + 1 Day (5 Sessions; FRI, 29.09.): 499 €* first 50; 519 €* until 17.09.; 539 €* from 18.09.
*Binding! Early bird price applies only to the first 50 paid entries. The standard price is valid for entry AND payment until the indicated date. For payment from 18.09.2023 the last price level applies.